Curriculum
The Curriculum is based on CBSE directives and NCERT course. All aspects of academics are taken care of with due emphasis on interactive learning. Theory and Practical are given due importance.
The curriculum is designed to provide students with a comprehensive mastery of academic disciplines and applied functional areas. It aims to offer students a balanced blend of theoretical understanding and practical knowledge, fostering an environment where they not only acquire knowledge but also learn to analyze and apply it. Emphasis is placed on establishing connections between learners' spiritual, ethical, social, cognitive, mental, and physical growth and development.
This approach nurtures individuality, enhancing innate potentials, and cultivates a scientific outlook along with transformative competencies.
The goal is to prepare students to meet the evolving demands of a changing society.
Assignments and SAS tests are given to pupils, on periodic basis. Pupils are also assessed on their Life skills, Social skills, Non -Scholastic areas like Discipline, Soft skills etc.
Note: Eligibility to write the exam and consequently promotion to the next class etc is strictly as per the guidelines issued by the CBSE from time to time.
Examination Policy
As per CBSE guidelines.
Academic Assessment
NURSERY & PRE-PRIMARY
No weekly tests.Monthly Assessment from June / July.
Monthly Assessment from June / July.
Examination:
Assessments are mandatory for all students. For assessments, absentee cases will be dealt case by case. Appropriate care is taken that the child is not at disadvantage.
class(I– V)
class(VI – X)
Periodic Tests are conducted from time to time in order to assess the students as per the CBSE guidelines.
class(XI & XII)
Term exams as per the schedule and revision tests are conducted every month after the completion of the syllabus so that the students can show exemplary performance in the final exams.
Co-Curricular Assessment
We focus on all-round development of our students. The CBSE directed and specified activities are conducted in school, headed by teacher in-charges and a group of
students body for each activity. The CBSE guidelines are strictly adhered to in this regards and other activities are also conducted as and when required.
The activities develop skills and are productivity oriented. The school offers Club activities, which are conducted during school hours and participation is mandatory for every student.
The activities and clubs are as follows:
Clay/ Plasticine Modelling, Drawing and Colouring, Collage, Cutting & Pasting, Origami, Music(Instrumental &Vocal), Dance(Indian & Western), Sand Play, Water play, Literary Activities, Story Telling and Recitation. Hindi and English Literary Activities, Art & Craft, Activities in Science Club, Computer Club, Maths Club, Cooking without Fire, Quiz Club, Sports & Games activities.
Several Inter- House contests are conducted from the beginning of the session in order to bring out the hidden talents of the students.
Academics
(a)Overview
School Timing
Grades | Working days for students | Timings |
---|---|---|
Pre-Primary (Nursery to KG-2) | Monday to Friday & Every Saturday | 08:30 AM to 12:30 PM & 08:30 AM to 11:00 AM |
Primary (Class 1 to Class 5) | Monday to Friday & Every Saturday | 08:00 AM to 01:30 PM & 08:00 AM to 11:30 AM |
Class 6 to Class 12 | Monday to Friday & Every Saturday | 08:00 AM to 1:50 PM & 08:00 AM to 11:50 AM |
(b)Students Zone
(c)Syllabus
(d)Parent’s corner (Details of P.T.M.)
The main objective of PTM is to assist parents in understanding child's progress at school and find solutions to academic or behavioral problems, if any. Parent-teacher meetings are mandatory and are held 3 to 4 times in an academic year, from July till February.
(e)Code of conduct
i Exam Promotion Rule
- Weekly practice test and all the term examination will be conducted during the academic year.
- All the students must be present for all the term exams. No re-test or no re-exam will be allowed if a student is absent on the scheduled day of exam.
- Timetable and syllabus is given is advance from the school. Students and parents may to go through the same.
- It is instructed to all the students not to use any unfair means during tests and exams. If a students is found using unfair means cheating/ copying , suitable action will be taken against him/ or her. Only the equipment which is necessary for the exam should be kept on the desk.
- Students are not allowed to move outside the class till the exam is over.
- Students are advised to maintain proper conduct during the examination.
- The schedule of examination or test will be communicated through diary notes and circulars.
- The students should arrive at the School only around five minutes before the starting bell (duration 10 seconds) is rung
- Clean and prescribed school uniform is to be worn on all the school days. A student who is slovenly dressed may be sent home.
- At the stroke of the first bell, all the students should assemble in their respective class-rooms for attendance after which they should file out for attending the morning assembly. After the assembly, they must return to their respective class-rooms quietly in line
- The students must carry with them their School Almanac while entering the class, laboratory, library or attending the morning assembly. The school almanac must be carried even during internal movements like attending yoga, music, art, dance classes and special assemblies.
- Every student must take part in all the curricular and co-curricular activities unless declared unfit or exempted by the authorities.
- Every student must cover his/her note-books / text books properly with prescribed covers only, and label them positively
- Students must bring their copies and books to the school as per time table. Extra books, newspapers or periodicals must not be brought to the school without prior permission of the school authorities.
- Students must not bring oily food and pickles to the school in their tiffin. Students are advised to avoid bringing unhygienic eatables.
- Those students who commute by the school buses, must carry their identity card, wait at their respective bus stops in an orderly fashion and board the bus in a disciplined manner. They should not board or alight from moving buses. They should not hang or stand on the footboard of the bus. Commuting by school bus without identity card will invite disciplinary action.
- I-Card : It is mandatory for every student to wear the Identity Card issued by the school while in school uniform. In the event of loss of the card, a fresh one can be issued on payment of Rs. 100/-
- The students who come to school by cycling, should park their cycles in the cycle-stand and lock it properly. They must follow all the traffic rules while on road.
- Those who commute on their own should not loiter about on the way. They should be prompt in reaching the school/home in time.
- Students must actively participate in classroom discussions/ interactions. Every student must take part in all the curricular and cocurricular activities, sports and national social programs as planned by the school, unless declared unfit or exempted by the authorities.
- The etiquettes of library must be followed at all times. The students must maintain silence in the library.
- Only three books will be issued at a time. Failure to return the book in time will attract a fine.
- Writing, marking or underlining the library books is absolutely forbidden.
- Reference books, weekly, magazines periodicals, story books are also issued to students
- A book that is lost or damaged will have to be paid for or replaced.
- Silence must be observed in the school library.
- Issued books to be returned within 15 days.
- All student attendance will be 75% Compulsory.
- In all cases of absence from school, the parent is expected to make a note in the specified section of the school calendar
- Absence for 3 to 5 days on medical grounds must be accompanied by a medical certificate and should be sanctioned by the Coordinator. For any other absence of more than 5 days the written sanction of the Principal is required
- No student should leave the school premises without the permission of the Principal/ V. Principals/Coordinator. Parents seeking to take their child/ward during school hours must meet the Principal/ V. Principals/Coordinator for permission. Students will be permitted to leave the class during school hours only when the parent reports in person at the school reception and secures the necessary permission.
- Students will not be sent with drivers/friends/relatives without the written request of the Parent.
- Students suffering from contagious diseases must stay away from school and seek medical attention. A student returning to school after suffering from an infection or contagious disease should produce a fitness certificate from the Doctor. Students suffering from the following diseases must observe the prescribed period of quarantine before returning to class :
ii General Rule
iii Library Rules
iv Attendance & Leave Rule Instruction & Information
S.No. | Particular | Nursery | KG1 | KG2 | 1st | 2nd & 3rd | 4th & 5th | 6th to 8th | 9th & 10th | 11th & 12th |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tution Fee (10 Months) | 12550 | 13150 | 13700 | 22500 | 25500 | 26800 | 28000 | 32300 | 34200 |
2 | Science Fee/Practical fees comm sec | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1450 | 1600 |
3 | Amalgamated Fee | 2350 | 2550 | 2750 | 3500 | 4000 | 4200 | 4300 | 4470 | 4605 |
4 | Games Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 65 |
5 | Scout Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
6 | Examination Fee | 1850 | 2300 | 2550 | 2500 | 2800 | 2900 | 3000 | 3250 | 3350 |
7 | Red Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
8 | School Development Fee(New Student) | 2550 | 2600 | 2600 | 2600 | 2600 | 2600 | 3000 | 3500 | 3500 |
Total Fee (New Students) | 19300 | 20600 | 21600 | 31100 | 34900 | 36500 | 39100 | 45100 | 47400 | |
Total Fee (Old Students) | 16750 | 18000 | 19000 | 28500 | 32300 | 33900 | 36100 | 41600 | 43900 | |
First Installment (Old Students) | 5455 | 6165 | 6670 | 8250 | 9350 | 9780 | 10900 | 12530 | 13120 | |
First Installment (New Students) | 8105 | 8865 | 9370 | 10950 | 12050 | 12480 | 14000 | 16130 | 16720 | |
Monthly (9 Months) | 1255 | 1315 | 1370 | 2250 | 2550 | 2680 | 2800 | 3230 | 3420 |
Book List 2024-2025 (CBSE)
Nursery
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | ENGLISH | GOOD LUCK PUBLICATION |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
KG-1
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | ENGLISH | GOOD LUCK PUBLICATION |
2 | HINDI | HINDI | GOOD LUCK PUBLICATION |
3 | MATHS | MATHS | GOOD LUCK PUBLICATION |
4 | EVS | EVS | GOOD LUCK PUBLICATION |
5 | ART AND CRAFT | ART AND CRAFT | GOOD LUCK PUBLICATION |
6 | PHOINICS | PHONICS | GOOD LUCK PUBLICATION |
7 | HINDI RYHMES | HINDI | GOOD LUCK PUBLICATION |
8 | ENGLISH RHYMES | ENGLISH | GOOD LUCK PUBLICATION |
9 | STICKER SHEET | STICKERV SHEET | GOOD LUCK PUBLICATION |
10 | BOARD GAME SHEET | BOARD GAME SHEET | GOOD LUCK PUBLICATION |
11 | WORD BINGO | WORD BINGO | GOOD LUCK PUBLICATION |
12 | SIGHT WORDS SHEET | SIGHT WORDS SHEET | GOOD LUCK PUBLICATION |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|---|---|---|---|---|
1 | English | 3 Lines copy | 200 | A4 | 2 |
KG-2
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | MATHS | MATHS | GOOD LUCK PUBLICATION |
2 | ENGLISH | ENGLISH | GOOD LUCK PUBLICATION |
3 | HINDI | HINDI | GOOD LUCK PUBLICATION |
4 | EVS | EVS | GOOD LUCK PUBLICATION |
5 | ART AND CRAFT | ART AND CRAFT | GOOD LUCK PUBLICATION |
6 | PHOINICS | PHONICS | GOOD LUCK PUBLICATION |
7 | HINDI RYHMES | HINDI RYHMES | GOOD LUCK PUBLICATION |
8 | ENGLISH RHYMES | ENGLISH RYHMES | GOOD LUCK PUBLICATION |
9 | STICKER SHEET | STICKER SHEET | GOOD LUCK PUBLICATION |
10 | BOARD GAME SHEET | BOARD GAME SHEET | GOOD LUCK PUBLICATION |
11 | WEATHER CHART | WEATHER CHART | GOOD LUCK PUBLICATION |
12 | ACTION WORDS SHEET | ACTION WORDS SHEET | GOOD LUCK PUBLICATION |
13 | FLASH CARD | FLASH CARD | GOOD LUCK PUBLICATION |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-1
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | English | Mridang - 1 | NCERT |
2 | English | Mridang Work Book - 1 | Arya Publication |
3 | English | Grammar & Composition (1) | Good Luck Publication |
4 | HINDI | Sarangi | NCERT |
5 | MATHS | Living Maths | Ratna Sagar |
6 | Env. Science | A Happy World | Ratna Sagar |
7 | SANSKRIT | Sanskrit Kiran | Benisan Publication |
8 | G.K. | Ask Me | Sun Beam |
9 | CONVERSATION | Let\'s talk English | Basil India |
10 | COMPUTER | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
11 | DRAWING | Grafalco | Navneet Publication |
12 | HINDI Work Book | Sarangi Work Book | Arya Publication |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-2
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | Marigold Book | NCERT |
2 | ENGLISH | Mridang | NCERT |
3 | ENGLISH | Mridang Work Book | Arya Publication |
4 | HINDI | Sarangi | NCERT |
5 | HINDI | Sarangi Work Book | Arya Publication |
6 | MATHS | Living Maths | Ratna Sagar |
7 | Env. Science | A Happy World | Ratna Sagar |
8 | SANSKRIT | Sanskrit Kiran | Benisan Publication |
9 | G.K. | Ask Me | Sun Beam |
10 | CONVERSATION | Let\'s talk English | Basil India |
11 | COMPUTER | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
12 | DRAWING | Grafalco | Navneet Publication |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-3
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | Marigold Book | NCERT |
2 | HINDI | Gulika | NCERT |
3 | MATHS | Living Maths | Ratna Sagar |
4 | Env. Science | A Happy World | Ratna Sagar |
5 | SANSKRIT | Sanskrit Kiran | NCERT |
6 | G.K. | Ask Me | Sun Beam |
7 | CONVERSATION | Let\'s talk English | Basil India |
8 | COMPUTER | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
9 | DRAWING | Grafalco | Navneet Publication |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-4
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | Marigold Book | NCERT |
2 | HINDI | Gulika | NCERT |
3 | MATHS | Living Maths | NCERT |
4 | Env. Science | A Happy World | Ratna Sagar |
5 | SANSKRIT | Sanskrit Kiran | NCERT |
6 | G.K. | Ask Me | Sun Beam |
7 | CONVERSATION | Let\'s talk English | Basil India |
8 | COMPUTER | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
9 | DRAWING | Grafalco | Navneet Publication |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-5
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | Marigold Book | NCERT |
2 | HINDI | Gulika | NCERT |
3 | MATHS | Living Maths | Ratna Sagar |
4 | Env. Science | A Happy World | Ratna Sagar |
5 | SANSKRIT | Sanskrit Kiran | NCERT |
6 | G.K. | Ask Me | Sun Beam |
7 | CONVERSATION | Let\'s talk English | Basil India |
8 | COMPUTER | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
9 | DRAWING | Grafalco | Navneet Publication |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-6
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | HAPPY FACES | good luck |
2 | ARTIFICIAL INTELLIGENCE | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
3 | SCIENCE | Science | NCERT |
4 | SOCIAL SCIENCE | Social Science | NCERT |
5 | G.K. | Ask Me | Sun Beam |
6 | HINDI | BAL RAMAYAN | NCERT |
7 | SANSKRIT | RUCHIRA | NCERT |
8 | MATHS | Maths (New Edition) | NCERT |
9 | DRAWING | Drawing made easy | NCERT |
10 | GRAMMER | candid | NCERT |
11 | CONVERSATION | Let\'s talk English | NCERT |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-7
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ARTIFICIAL INTELLIGENCE | ARTIFICIAL INTELLIGENCE | NCERT |
2 | ENGLISH | Honey Comb. | NCERT |
3 | HINDI | VASNT, MAHABHARAT | NCERT |
4 | MATHS | Maths (New Edition) | NCERT |
5 | SCIENCE | Science | NCERT |
6 | SO. SCIENCE | So. science - History Geography Po. Sci. | NCERT |
7 | SANSKRIT | RUCHIRA | NCERT |
8 | G.K. | Ask Me | NCERT |
9 | DRAWING | Drawing made easy | NCERT |
10 | GRAMMER | candid | NCERT |
11 | CONVERSATION | Let\'s talk English | NCERT |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-8
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ARTIFICIAL INTELLIGENCE | ARTIFICIAL INTELLIGENCE | GOOD LUCK PUBLICATION |
2 | ENGLISH | Honey Comb. | NCERT |
3 | HINDI | VASANT, BAL RAMAYAN | NCERT |
4 | MATHS | Maths (New Edition) | NCERT |
5 | SCIENCE | Science | NCERT |
6 | SO. SCIENCE | Social Science | NCERT |
7 | SANSKRIT | RUCHIRA | NCERT |
8 | G.K. | Ask Me | Sun Beam |
9 | DRAWING | Drawing made easy | Navneet |
10 | GRAMMER | candid | NCERT |
11 | CONVERSATION | Let\'s talk English | Basil India |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-9
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | HINDI | Hindi - Kshitij Part-1 A Course, Kritika Part-1 A Course | NCERT |
2 | ENGLISH | English – Beehive English Literature | NCERT |
3 | SCIENCE | Science | NCERT |
4 | SO. SCIENCE | So. Science – History Geography Po. Sci. | NCERT |
5 | MATHS | Mathematics | NCERT |
6 | INFORMATION TECHNOLOGY(IT) | Information Technology (IT) | NCERT |
7 | SANSKRIT | SHEMUSHI PART-I | NCERT |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-10
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | HINDI | HINDI- Kshitij Part -II A Course , Kritika Part -II A Course | NCERT |
2 | SANSKRIT | sanskrit - sheshumi Part-II | NCERT |
3 | ENGLISH | ENGLISH- First Flight Foot Prints Without foot | NCERT |
4 | SCIENCE | Science | NCERT |
5 | SO. SCIENCE | So. science - History Geography Po. Sci. | NCERT |
6 | MATHS | Mathematics | NCERT |
7 | INFORMATION TECHNOLOGY(IT) | INFORMATION TECHNOLOGY (IT) | SUMITA ARORA , DHANPAT RAI & CO. |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-11
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | HINDI | HINDI | NCERT |
2 | ENGLISH | English - Hornbill (Textbook) - Snapshots (Supp. Reader) | NCERT |
3 | MATHS | Maths | NCERT ( NCERT Exampler), K.D. Sharma |
4 | CHEMISTRY | Chemistry | NCERT Candid / Modern / ABC and All in one |
5 | PHYSICS | Physics | NCERT Ref. book – S. L. Arora |
6 | BIOLOGY | Biology | NCERT Ref. Book – All in One |
7 | ECONOMICS | Micro Economics | NCERT Dhanpat Rai Publication Sandeep Garg |
8 | ACCOUNTS | Accounts (Text Book) | NCERT Ref. Book T.S. Grewal |
9 | BUSINESS STUDIES | Business Studies | NCERT Ref. Book - V. K. Global, Poonam Gandhi, Ostwal |
10 | INFORMATICS PRACTICES | Informatics Practices | (Sumita Arora / Dhanpat Rai & Co.) New Syllabus + NCERT |
11 | PHYSICAL EDUCATION | Physical Education | Sarswati Publication / Canded (Evergreen) |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|
CLASS-12
S.No. | Subject | Book Name | Publication |
---|---|---|---|
1 | ENGLISH | ENGLISH- Flamingo | NCERT |
2 | HINDI | HINDI | NCERT |
3 | MATHS | MATHS | NCERT, Ref. R.D. Sharma |
4 | CHEMISTRY | Chemistry | NCERT, Modern/ABC/Candid/All in One |
5 | PHYSICS | Physics | NCERT Ref. Book – S. L. Arora |
6 | BIOLOGY | Biology | NCERT Ref.Book – Arihanth Chapterwise |
7 | ECONOMIC | Economic (Comprehensive) Micro Economics Indian Economic Development | NCERT, Dhanpat Rai Pub. Sandeep Garg |
8 | ACCOUNTS | Accounts (Text Book) | Ref. Book - T.S. Grewal |
9 | BUSINESS STUDIES | Business Studies | NCERT, Poonam Gandhi |
10 | INFORMATICS PRACTICES | Informatics Practices (I.P.) | NCERT + (Sumita Arora / Dhanpat Rai & Co.) |
11 | PHYSICAL EDUCATION | Physical Education (P.E.) | Sarswati Publication / Candid (Evergreen) |
NOTE BOOKS
S.No. | Subject | Note Book | Pages | Size | Qty. |
---|