

MANDATORY PUBLIC DISCLOSURE
1 | NAME OF THE SCHOOL | J L M GAYATRI VIDYA PEETH RAJNANDGAON CG |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330081 |
3 | SCHOOL CODE (IF APPLICABLE) | 15114 |
4 | COMPLETE ADDRESS WITH PIN CODE | J L M GAYATRI VIDYA PEETH, KESHAR NAGAR RAJNANDGAON, BEHIND MANSUKHHAL PETROL PUMP, RAJNANDGAON, - 491441 |
5 | PRINCIPAL NAME | Mrs. Shailja Nair |
6 | PRINCIPAL QUALIFICATION | M.Sc. Zoology, M.A.English B.Ed. |
7 | SCHOOL EMAIL ID | jlmgayatri.rjn@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9201105353, |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14847.25 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 & 9894 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 500 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/tP4G7-Bm0rg |
1 | PRINCIPAL | Mrs. Shailja Nair |
2 | TOTAL NO. OF TEACHERS | 71 |
3 | PGT | 12 |
4 | TGT | 20 |
5 | PRT | 12 |
6 | TEACHERS SECTION RATIO | 1:1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
Documents & Information
1 | AFFILIATION/UPGRADATION | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |